Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mittelklausur | Klausuren | 07.01.17 | N/A | Yes | |||
| Nachendklausur | Klausuren | 11.04.17 | N/A | Yes | |||
| Nachmittelklausur | Klausuren | 18.02.17 | N/A | Yes | |||
| Endklausur | Klausuren | 03.03.17 | N/A | Yes | |||
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 30.11.16 | 30.11.16 | No | |
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 07.12.16 | 07.12.16 | No | |
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 09.11.16 | 09.11.16 | No | |
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 11.01.17 | 11.01.17 | No | |
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 23.11.16 | 23.11.16 | No | |
| Office Hour | Office Hours | E1 3 SR 014 | 11 | 04.01.17 | 04.01.17 | No |
