Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam T & A | Wichtige Ausnahmen | 12.10.22 | 12.10.22 | No | |||
| Exam Inspection T | Wichtige Ausnahmen | SR 106 in E1 1 | 07.06.22 | 07.06.22 | No | ||
| Project Defense | Project | 407 in E1 1 | 03.08.22 | N/A | Yes | ||
| Full Day Office Hour | Office Hour | 407 in E1 1 | 05.08.22 | 05.08.22 | No | ||
| Full Day Office Hour | Office Hour | E1 3 528 | 23.05.22 | 23.05.22 | No | ||
| Colloquium A | Colloquium | 25.04.22 | N/A | Yes | |||
| Full Day Office Hour | Office Hour | 24.05.22 | 24.05.22 | No | |||
| Deadline Milestone Omega Project | Project | 25.07.22 | N/A | Yes | |||
| Deadline Milestone A Project | Project | 27.06.22 | N/A | Yes | |||
| Exam A | Wichtige Ausnahmen | 08.08.22 | 08.08.22 | No | |||
| Tutorial H | Tutorial | 29.06.22 | 29.06.22 | No | |||
| Tutorial G | Tutorial | 22.06.22 | 22.06.22 | No | |||
| Lecture H3 + Kick-Off Project | Lecture | E1 3 HS 002 | 21.06.22 | 21.06.22 | No | ||
| Tutorial F | Tutorial | 15.06.22 | 15.06.22 | No | |||
| Lecture H1 | Lecture | E1 3 HS 002 | 14.06.22 | 14.06.22 | No | ||
| Lecture G2 | Lecture | E1 3 HS 002 | 13.06.22 | 13.06.22 | No | ||
| Lecture G1 | Lecture | E1 3 HS 002 | 07.06.22 | 07.06.22 | No | 
