Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture C1 | Lecture | E1 3 HS 002 | 02.05.22 | 02.05.22 | No | ||
| Lecture C2 | Lecture | E1 3 HS 002 | 03.05.22 | 03.05.22 | No | ||
| Lecture D2 | Lecture | E1 3 HS 002 | 10.05.22 | 10.05.22 | No | ||
| Tutorial C | Tutorial | 11.05.22 | 11.05.22 | No | |||
| Tutorial D | Tutorial | 18.05.22 | 18.05.22 | No | |||
| Lecture E1 | Lecture | E1 3 HS 002 | 23.05.22 | 23.05.22 | No | ||
| Lecture E2 | Lecture | E1 3 HS 002 | 24.05.22 | 24.05.22 | No | ||
| Exam T | Wichtige Ausnahmen | 25.05.22 | 25.05.22 | No | |||
| Lecture F1 | Lecture | E1 3 HS 002 | 30.05.22 | 30.05.22 | No | ||
| Lecture F2 | Lecture | E1 3 HS 002 | 31.05.22 | 31.05.22 | No | 
