Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture A1 | Lecture | E1 3 HS 002 | 11.04.22 | 11.04.22 | No | ||
| Lecture A2 | Lecture | E1 3 HS 002 | 12.04.22 | 12.04.22 | No | ||
| Lecture B1 | Lecture | E1 3 HS 002 | 25.04.22 | 25.04.22 | No | ||
| Lecture B2 | Lecture | E1 3 HS 002 | 26.04.22 | 26.04.22 | No | ||
| Lecture D1 | Lecture | E1 3 HS 002 | 09.05.22 | 09.05.22 | No | ||
| Tutorial B | Tutorial | 04.05.22 | 04.05.22 | No | |||
| Lecture C1 | Lecture | E1 3 HS 002 | 02.05.22 | 02.05.22 | No | ||
| Lecture C2 | Lecture | E1 3 HS 002 | 03.05.22 | 03.05.22 | No | ||
| Lecture D2 | Lecture | E1 3 HS 002 | 10.05.22 | 10.05.22 | No | ||
| Tutorial C | Tutorial | 11.05.22 | 11.05.22 | No | |||
| Tutorial D | Tutorial | 18.05.22 | 18.05.22 | No | |||
| Lecture E1 | Lecture | E1 3 HS 002 | 23.05.22 | 23.05.22 | No | ||
| Lecture E2 | Lecture | E1 3 HS 002 | 24.05.22 | 24.05.22 | No | ||
| Exam T | Wichtige Ausnahmen | 25.05.22 | 25.05.22 | No | |||
| Lecture F1 | Lecture | E1 3 HS 002 | 30.05.22 | 30.05.22 | No | ||
| Lecture F2 | Lecture | E1 3 HS 002 | 31.05.22 | 31.05.22 | No | ||
| Tutorial E | Tutorial | 01.06.22 | 01.06.22 | No | |||
| Lecture G1 | Lecture | E1 3 HS 002 | 07.06.22 | 07.06.22 | No | ||
| Lecture G2 | Lecture | E1 3 HS 002 | 13.06.22 | 13.06.22 | No | ||
| Lecture H1 | Lecture | E1 3 HS 002 | 14.06.22 | 14.06.22 | No | ||
| Tutorial F | Tutorial | 15.06.22 | 15.06.22 | No | |||
| Lecture H3 + Kick-Off Project | Lecture | E1 3 HS 002 | 21.06.22 | 21.06.22 | No | ||
| Tutorial G | Tutorial | 22.06.22 | 22.06.22 | No | |||
| Tutorial H | Tutorial | 29.06.22 | 29.06.22 | No | |||
| Exam A | Wichtige Ausnahmen | 08.08.22 | 08.08.22 | No |
