Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture H1 | Lecture | E1 3: LH002 | 1 | 23.06.25 | 23.06.25 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 2 | 24.06.25 | 24.06.25 | No | |
| Lecture H3 / Project Presentation | Lecture | E1 3: LH002 | 1 | 30.06.25 | 30.06.25 | No | |
| Mid term | Exam | GHH and E1 3: HS 002 | 20.05.25 | 20.05.25 | No | ||
| Midterm exam Inspection | Concurrency Café | E1 3: SR 015 | 6 | 30.05.25 | 30.05.25 | No | |
| Midterm Re-Exam | Exam | GHH, E1 3: LH002 | 15.07.25 | 15.07.25 | No | ||
| Milestone Α | Project | 07.07.25 | 07.07.25 | No | |||
| Milestone Ω | Project | 28.07.25 | 28.07.25 | No | |||
| Project Defence | Project | E1 1, Room 407 | 06.08.25 | N/A | Yes | ||
| Q & A Sesstion | Lecture | E1 3: LH002 | 12.05.25 | 12.05.25 | No |
