Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Lecture A1 | Scheduled | 08.04.2025 10:15 | 08.04.2025 12:00 | No |
|
| Lecture A2 | Scheduled | 14.04.2025 14:15 | 14.04.2025 16:00 | No |
|
| Lecture B1 | Scheduled | 15.04.2025 10:15 | 15.04.2025 12:00 | No |
|
| Lecture B2 | Scheduled | 22.04.2025 10:15 | 22.04.2025 12:00 | No |
|
| Lecture C1 | Scheduled | 28.04.2025 14:15 | 28.04.2025 16:00 | No |
|
| Lecture C2 | Scheduled | 29.04.2025 10:15 | 29.04.2025 12:00 | No |
|
| Lecture D1 | Scheduled | 05.05.2025 14:15 | 05.05.2025 16:00 | No |
|
| Lecture D2 | Scheduled | 06.05.2025 10:15 | 06.05.2025 12:00 | No |
|
| Lecture E2 | Scheduled | 27.05.2025 10:15 | 27.05.2025 12:00 | No |
|
| Lecture E1 | Scheduled | 26.05.2025 14:15 | 26.05.2025 16:00 | No |
|
| Lecture F1 | Scheduled | 02.06.2025 14:15 | 02.06.2025 16:00 | No |
|
| Lecture F2 | Scheduled | 03.06.2025 10:15 | 03.06.2025 12:00 | No |
|
| Lecture G1 | Scheduled | 16.06.2025 14:15 | 16.06.2025 16:00 | No |
|
| Lecture G2 | Scheduled | 17.06.2025 10:15 | 17.06.2025 12:00 | No |
|
| Lecture H1 | Scheduled | 23.06.2025 14:15 | 23.06.2025 16:00 | No |
|
| Lecture H2 | Scheduled | 24.06.2025 10:15 | 24.06.2025 12:00 | No |
|
| Lecture H3 / Project Presentation | Scheduled | 30.06.2025 14:15 | 30.06.2025 16:00 | No |
|
| Q & A Sesstion | Scheduled | 12.05.2025 14:15 | 12.05.2025 16:00 | No |
|
