Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture G1 | Lecture | E1 3: LH002 | 1 | 16.06.25 | 16.06.25 | No | |
| Lecture G2 | Lecture | E1 3: LH002 | 2 | 17.06.25 | 17.06.25 | No | |
| Lecture H1 | Lecture | E1 3: LH002 | 1 | 23.06.25 | 23.06.25 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 2 | 24.06.25 | 24.06.25 | No | |
| Lecture H3 / Project Presentation | Lecture | E1 3: LH002 | 1 | 30.06.25 | 30.06.25 | No | |
| Q & A Sesstion | Lecture | E1 3: LH002 | 12.05.25 | 12.05.25 | No | ||
| Project Defence | Project | E1 1, Room 407 | 06.08.25 | N/A | Yes | ||
| Colloquium H | Colloquium | 3 | 01.07.25 | N/A | Yes | ||
| Colloquium G | Colloquium | 3 | 24.06.25 | N/A | Yes | ||
| Colloquium G | Colloquium | 3 | 23.06.25 | N/A | Yes | ||
| Colloquium E | Colloquium | 3 | 03.06.25 | N/A | Yes | ||
| Colloquium E | Colloquium | 3 | 02.06.25 | N/A | Yes | ||
| Colloquium D | Colloquium | 3 | 13.05.25 | N/A | Yes | ||
| Colloquium D | Colloquium | 3 | 12.05.25 | N/A | Yes | ||
| Colloquium C | Colloquium | 3 | 06.05.25 | N/A | Yes | ||
| Colloquium C | Colloquium | 3 | 05.05.25 | N/A | Yes | ||
| Colloquium B | Colloquium | 3 | 29.04.25 | N/A | Yes | ||
| Colloquium B | Colloquium | 3 | 28.04.25 | N/A | Yes | ||
| Final Re-Exam | Exam | 29.09.25 | 29.09.25 | No | |||
| Colloquium A | Colloquium | 3 | 22.04.25 | N/A | Yes | ||
| Milestone Ω | Project | 28.07.25 | 28.07.25 | No | |||
| Colloquium A | Colloquium | 3 | 21.04.25 | N/A | Yes | ||
| Colloquium F | Colloquium | 3 | 10.06.25 | N/A | Yes | ||
| Colloquium F | Colloquium | 3 | 09.06.25 | N/A | Yes | ||
| Colloquium H | Colloquium | 3 | 30.06.25 | N/A | Yes | ||
| Milestone Α | Project | 07.07.25 | 07.07.25 | No |
