Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture F1 | Lecture | E1 3: LH002 | 1 | 02.06.25 | 02.06.25 | No | |
| Lecture F2 | Lecture | E1 3: LH002 | 2 | 03.06.25 | 03.06.25 | No | |
| Lecture G1 | Lecture | E1 3: LH002 | 1 | 16.06.25 | 16.06.25 | No | |
| Lecture G2 | Lecture | E1 3: LH002 | 2 | 17.06.25 | 17.06.25 | No | |
| Lecture H1 | Lecture | E1 3: LH002 | 1 | 23.06.25 | 23.06.25 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 2 | 24.06.25 | 24.06.25 | No | |
| Lecture H3 / Project Presentation | Lecture | E1 3: LH002 | 1 | 30.06.25 | 30.06.25 | No | |
| Q & A Sesstion | Lecture | E1 3: LH002 | 12.05.25 | 12.05.25 | No | ||
| Tutorial D | Tutorial | E1 3: SR 014, SR 015, SR 016 | 5 | 14.05.25 | 14.05.25 | No | |
| Tutorial D | Tutorial | E1 3: SR 014, SR 015, SR 016 | 4 | 14.05.25 | 14.05.25 | No |
