Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture F2 | Lecture | E1 3: LH002 | 2 | 03.06.25 | 03.06.25 | No | |
| Lecture F1 | Lecture | E1 3: LH002 | 1 | 02.06.25 | 02.06.25 | No | |
| Lecture B2 | Lecture | E1 3: LH002 | 2 | 22.04.25 | 22.04.25 | No | |
| Lecture A1 | Lecture | E1 3: LH002 | 2 | 08.04.25 | 08.04.25 | No | |
| Lecture G1 | Lecture | E1 3: LH002 | 1 | 16.06.25 | 16.06.25 | No |
