Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Main Exam | Exam | 30.09.26 | 30.09.26 | No | |||
| Slack: Office Hour | Office Hour | E1.3 SR016 | 2 | 25.09.26 | 25.09.26 | No | |
| U14: Onward | Lecture | E1.3 HS003 | 1 | 25.09.26 | 25.09.26 | No | |
| U13: Office Hour | Office Hour | E1.3 SR016 | 2 | 24.09.26 | 24.09.26 | No | |
| U12: Office Hour | Office Hour | E1.3 SR016 | 1 | 24.09.26 | 24.09.26 | No | |
| U13: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U12: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U13: Self-Study | Self-Study | 3 | 22.09.26 | N/A | Yes | ||
| Slack: Office Hour | Office Hour | E1.3 SR016 | 2 | 22.09.26 | 22.09.26 | No | |
| U11: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 22.09.26 | 22.09.26 | No | |
| U11: Self-Study | Self-Study | 3 | 21.09.26 | N/A | Yes | ||
| U11: Office Hour | Office Hour | E1.3 SR016 | 2 | 21.09.26 | 21.09.26 | No | |
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No | |
| U09: Office Hour | Office Hour | E1.3 SR016 | 2 | 18.09.26 | 18.09.26 | No | |
| U09: Lecture | Lecture | E1.3 HS003 | 18.09.26 | 18.09.26 | No | ||
| U10: Self-Study | Self-Study | 3 | 17.09.26 | N/A | Yes | ||
| U10: Office Hour | Office Hour | E1.3 SR016 | 2 | 17.09.26 | 17.09.26 | No | |
| U08: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 17.09.26 | 17.09.26 | No | |
| U08: Self-Study | Self-Study | 3 | 16.09.26 | N/A | Yes | ||
| U08: Office Hour | Office Hour | E1.3 SR016 | 2 | 16.09.26 | 16.09.26 | No | |
| U07: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 16.09.26 | 16.09.26 | No | |
| U07: Self-Study | Self-Study | 3 | 15.09.26 | N/A | Yes | ||
| U07: Office Hour | Office Hour | E1.3 SR016 | 2 | 15.09.26 | 15.09.26 | No | |
| U06: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 15.09.26 | 15.09.26 | No | |
| U06: Self-Study | Self-Study | 3 | 14.09.26 | N/A | Yes | ||
| U06: Office Hour | Office Hour | E1.3 SR016 | 2 | 14.09.26 | 14.09.26 | No | |
| U05: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 14.09.26 | 14.09.26 | No | |
| U05: Self-Study | Self-Study | 3 | 11.09.26 | N/A | Yes | ||
| U05: Office Hour | Office Hour | E1.3 SR016 | 2 | 11.09.26 | 11.09.26 | No | |
| U04: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 11.09.26 | 11.09.26 | No | |
| U04: Self-Study | Self-Study | 3 | 10.09.26 | N/A | Yes | ||
| U04: Office Hour | Office Hour | E1.3 SR016 | 2 | 10.09.26 | 10.09.26 | No | |
| U03: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 10.09.26 | 10.09.26 | No | |
| U03: Self-Study | Self-Study | 3 | 09.09.26 | N/A | Yes | ||
| U03: Office Hour | Office Hour | E1.3 SR016 | 2 | 09.09.26 | 09.09.26 | No | |
| U02: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 09.09.26 | 09.09.26 | No | |
| U02: Self-Study | Self-Study | 3 | 08.09.26 | N/A | Yes | ||
| U02: Office Hour | Office Hour | E1.3 SR016 | 2 | 08.09.26 | 08.09.26 | No | |
| U01: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 08.09.26 | 08.09.26 | No | |
| Course Registration Deadline | Organization | 07.09.26 | 07.09.26 | No | |||
| U01: Self-Study | Self-Study | 3 | 07.09.26 | N/A | Yes | ||
| U01: Office Hour | Office Hour | E1.3 SR016 | 2 | 07.09.26 | 07.09.26 | No | |
| U00: Lecture | Lecture | 07.09.26 | 07.09.26 | No |
