Event Categories
- Name
- Active Plenum
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| U01: Active Plenum | Scheduled | 08.09.2026 09:45 | 08.09.2026 11:15 | No |
|
| U02: Active Plenum | Scheduled | 09.09.2026 09:45 | 09.09.2026 11:15 | No |
|
| U03: Active Plenum | Scheduled | 10.09.2026 09:45 | 10.09.2026 11:15 | No |
|
| U04: Active Plenum | Scheduled | 11.09.2026 09:45 | 11.09.2026 11:15 | No |
|
| U05: Active Plenum | Scheduled | 14.09.2026 09:45 | 14.09.2026 11:15 | No |
|
| U06: Active Plenum | Scheduled | 15.09.2026 09:45 | 15.09.2026 11:15 | No |
|
| U07: Active Plenum | Scheduled | 16.09.2026 09:45 | 16.09.2026 11:15 | No |
|
| U08: Active Plenum | Scheduled | 17.09.2026 09:45 | 17.09.2026 11:15 | No |
|
| U10: Active Plenum | Scheduled | 21.09.2026 09:45 | 21.09.2026 11:15 | No |
|
| U11: Active Plenum | Scheduled | 22.09.2026 09:45 | 22.09.2026 11:15 | No |
|
