Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Course Registration Deadline | Organization | 07.09.26 | 07.09.26 | No | |||
| Main Exam | Exam | 30.09.26 | 30.09.26 | No | |||
| U13: Office Hour | Office Hour | E1.3 SR016 | 2 | 24.09.26 | 24.09.26 | No | |
| U00: Lecture | Lecture | 07.09.26 | 07.09.26 | No | |||
| U01: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 08.09.26 | 08.09.26 | No |
