Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No | |
| U04: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 11.09.26 | 11.09.26 | No | |
| U01: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 08.09.26 | 08.09.26 | No | |
| U12: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U04: Office Hour | Office Hour | E1.3 SR016 | 2 | 10.09.26 | 10.09.26 | No |
