Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 08.07.26 | 08.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 09.07.26 | 09.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 10.07.26 | 10.07.26 | No | |
| 18:00: Deadline – Project Phase 7 | Deadline | 10.07.26 | N/A | Yes | |||
| Class | Class | GHH (E2 2) | 1 | 13.07.26 | 13.07.26 | No | |
| Summary Deadline | Deadline | 2 | 13.07.26 | 13.07.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 15.07.26 | 15.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 16.07.26 | 16.07.26 | No | |
| Office Hour | Project Helpdesk | E1 7, Room 0.08 | 6 | 17.07.26 | 17.07.26 | No | |
| Exam Registration Deadline | Deadline | LSF & dCMS | 30.07.26 | N/A | Yes | ||
| Main Exam | Exam | 07.08.26 | 07.08.26 | No | |||
| Re-Exam | Exam | 22.09.26 | 22.09.26 | No |
