Event Categories
- Name
- Deadline
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Summary Deadline | Scheduled | 20.04.2026 18:00 | 20.04.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 27.04.2026 18:00 | 27.04.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 04.05.2026 18:00 | 04.05.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 11.05.2026 18:00 | 11.05.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 18.05.2026 18:00 | 18.05.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 01.06.2026 18:00 | 01.06.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 08.06.2026 18:00 | 08.06.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 15.06.2026 18:00 | 15.06.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 22.06.2026 18:00 | 22.06.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 29.06.2026 18:00 | 29.06.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 06.07.2026 18:00 | 06.07.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 13.07.2026 18:00 | 13.07.2026 18:00 | No |
|
| Summary Deadline | Scheduled | 26.05.2026 18:00 | 26.05.2026 18:00 | No |
|
| Deadline: Project Phase 1 | Scheduled | 20.04.2026 18:00 | 20.04.2026 18:00 | No |
|
