Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 5, HS II | 1 | 01.06.15 | 01.06.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 13.07.15 | 13.07.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 27.07.15 | 27.07.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 22.06.15 | 22.06.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 06.07.15 | 06.07.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 18.05.15 | 18.05.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 29.06.15 | 29.06.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 27.04.15 | 27.04.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 08.06.15 | 08.06.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 15.06.15 | 15.06.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 04.05.15 | 04.05.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 11.05.15 | 11.05.15 | No | |
| Lecture | Lectures | E2 5, HS II | 1 | 20.07.15 | 20.07.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 20.05.15 | 20.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 06.05.15 | 06.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 22.04.15 | 22.04.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 13.05.15 | 13.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 29.04.15 | 29.04.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 08.07.15 | 08.07.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 01.07.15 | 01.07.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 15.07.15 | 15.07.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 17.06.15 | 17.06.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 24.06.15 | 24.06.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 22.07.15 | 22.07.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 27.05.15 | 27.05.15 | No |
