Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E1 3, HS 002 | 2 | 13.05.15 | 13.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 20.05.15 | 20.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 29.04.15 | 29.04.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 27.05.15 | 27.05.15 | No | |
| Lecture | Lectures | E1 3, HS 002 | 2 | 03.06.15 | 03.06.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 23.06.15 | 23.06.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 30.06.15 | 30.06.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 07.07.15 | 07.07.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 14.07.15 | 14.07.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 21.07.15 | 21.07.15 | No | |
| Tutorial 3 | Tutorials | E1 3, SR 016 | 5 | 28.07.15 | 28.07.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 06.05.15 | 06.05.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 13.05.15 | 13.05.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 20.05.15 | 20.05.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 27.05.15 | 27.05.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 10.06.15 | 10.06.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 24.06.15 | 24.06.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 01.07.15 | 01.07.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 08.07.15 | 08.07.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 15.07.15 | 15.07.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 22.07.15 | 22.07.15 | No | |
| Tutorial 4 | Tutorials | E2 5, SR 4 (U.16) | 6 | 29.07.15 | 29.07.15 | No | |
| Mid-term Re-exam | Exams | E2 2 | 06.10.15 | 06.10.15 | No | ||
| Final Re-exam | Exams | E2 2 | 06.10.15 | 06.10.15 | No |
