Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E2 4, LH IV | 3 | 22.09.26 | 22.09.26 | No | |
| Final Exam | Exam | E2 2, GHH | 09.10.26 | 09.10.26 | No | ||
| Lecture A6 | Lecture | E1 3, LH003 | 1 | 03.09.26 | 03.09.26 | No | |
| Lecture A7 | Lecture | E1 3, LH003 | 2 | 03.09.26 | 03.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH003 | 3 | 03.09.26 | 03.09.26 | No |
