Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 3, Room 528 | 3 | 11.09.26 | 11.09.26 | No | |
| Office Hour | Office Hour | E1 3, Room 528 | 17.09.26 | 17.09.26 | No | ||
| Office Hour | Office Hour | E1 3, Room 528 | 16.09.26 | 16.09.26 | No | ||
| Lab 6 | Lab | E1 3, LH001 | 2 | 09.09.26 | 09.09.26 | No | |
| Lab 3 | Lab | E1 3, LH001 | 3 | 07.09.26 | 07.09.26 | No |
