Event Categories
- Name
- Exam
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Project 1 Submission Deadline | Scheduled | 13.09.2026 23:59 | 13.09.2026 23:59 | No |
|
| Project 3 Submission Deadline | Scheduled | 04.10.2026 23:59 | 04.10.2026 23:59 | No |
|
| Final Exam | Scheduled | 09.10.2026 10:00 | 09.10.2026 11:30 | No |
|
| Project 2 Submission Deadline | Scheduled | 20.09.2026 23:59 | 20.09.2026 23:59 | No |
|
| Final Exam Registration Deadline | Scheduled | 02.10.2026 | N/A | Yes |
|
