Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U10: Office Hour | Office Hour | E1.3 SR016 | 2 | 17.09.26 | 17.09.26 | No | |
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No | |
| U09: Office Hour | Office Hour | E1.3 SR016 | 2 | 18.09.26 | 18.09.26 | No | |
| U09: Lecture | Lecture | E1.3 HS003 | 18.09.26 | 18.09.26 | No | ||
| U08: Self-Study | Self-Study | 3 | 16.09.26 | N/A | Yes | ||
| U08: Office Hour | Office Hour | E1.3 SR016 | 2 | 16.09.26 | 16.09.26 | No | |
| U08: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 17.09.26 | 17.09.26 | No | |
| U07: Self-Study | Self-Study | 3 | 15.09.26 | N/A | Yes | ||
| U07: Office Hour | Office Hour | E1.3 SR016 | 2 | 15.09.26 | 15.09.26 | No | |
| U07: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 16.09.26 | 16.09.26 | No |
