Timetable

Title Type Location Serial Start End All Day
U07: Active Plenum Active Plenum E1.3 HS003 1 16.09.26 16.09.26 No 
U07: Self-Study Self-Study 3 15.09.26 N/A Yes 
U07: Office Hour Office Hour E1.3 SR016 2 15.09.26 15.09.26 No 
U06: Active Plenum Active Plenum E1.3 HS003 1 15.09.26 15.09.26 No 
U06: Self-Study Self-Study 3 14.09.26 N/A Yes 
U06: Office Hour Office Hour E1.3 SR016 2 14.09.26 14.09.26 No 
U05: Active Plenum Active Plenum E1.3 HS003 1 14.09.26 14.09.26 No 
U05: Self-Study Self-Study 3 11.09.26 N/A Yes 
U05: Office Hour Office Hour E1.3 SR016 2 11.09.26 11.09.26 No 
U04: Active Plenum Active Plenum E1.3 HS003 1 11.09.26 11.09.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators