Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U01: Office Hour | Office Hour | E1.3 SR016 | 2 | 07.09.26 | 07.09.26 | No | |
| U03: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 10.09.26 | 10.09.26 | No | |
| U01: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 08.09.26 | 08.09.26 | No | |
| U06: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 15.09.26 | 15.09.26 | No | |
| U07: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 16.09.26 | 16.09.26 | No | |
| U08: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 17.09.26 | 17.09.26 | No | |
| U14: Onward | Lecture | E1.3 HS003 | 1 | 25.09.26 | 25.09.26 | No | |
| U12: Office Hour | Office Hour | E1.3 SR016 | 1 | 24.09.26 | 24.09.26 | No | |
| U05: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 14.09.26 | 14.09.26 | No | |
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No |
