Timetable

Title Type Location Serial Start End All Day
U10: Active Plenum Active Plenum E1.3 HS003 1 21.09.26 21.09.26 No 
U01: Active Plenum Active Plenum E1.3 HS003 1 08.09.26 08.09.26 No 
U02: Active Plenum Active Plenum E1.3 HS003 1 09.09.26 09.09.26 No 
U03: Active Plenum Active Plenum E1.3 HS003 1 10.09.26 10.09.26 No 
U04: Active Plenum Active Plenum E1.3 HS003 1 11.09.26 11.09.26 No 
U05: Active Plenum Active Plenum E1.3 HS003 1 14.09.26 14.09.26 No 
U06: Active Plenum Active Plenum E1.3 HS003 1 15.09.26 15.09.26 No 
U07: Active Plenum Active Plenum E1.3 HS003 1 16.09.26 16.09.26 No 
U08: Active Plenum Active Plenum E1.3 HS003 1 17.09.26 17.09.26 No 
U11: Active Plenum Active Plenum E1.3 HS003 1 22.09.26 22.09.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators