Timetable

Title Type Location Serial Start End All Day
U06: Active Plenum Active Plenum E1.3 HS003 1 15.09.26 15.09.26 No 
U07: Active Plenum Active Plenum E1.3 HS003 1 16.09.26 16.09.26 No 
U08: Active Plenum Active Plenum E1.3 HS003 1 17.09.26 17.09.26 No 
U09: Lecture Lecture E1.3 HS003 18.09.26 18.09.26 No 
U10: Active Plenum Active Plenum E1.3 HS003 1 21.09.26 21.09.26 No 
U11: Active Plenum Active Plenum E1.3 HS003 1 22.09.26 22.09.26 No 
U14: Onward Lecture E1.3 HS003 1 25.09.26 25.09.26 No 
U13: Lecture Lecture E1.3 HS003 23.09.26 23.09.26 No 
U11: Office Hour Office Hour E1.3 SR016 2 21.09.26 21.09.26 No 
U09: Office Hour Office Hour E1.3 SR016 2 18.09.26 18.09.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators