Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No | |
| U11: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 22.09.26 | 22.09.26 | No | |
| U14: Onward | Lecture | E1.3 HS003 | 1 | 25.09.26 | 25.09.26 | No | |
| U13: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| Main Exam | Exam | 30.09.26 | 30.09.26 | No | |||
| U01: Self-Study | Self-Study | 3 | 07.09.26 | N/A | Yes | ||
| U02: Self-Study | Self-Study | 3 | 08.09.26 | N/A | Yes | ||
| U03: Self-Study | Self-Study | 3 | 09.09.26 | N/A | Yes | ||
| U04: Self-Study | Self-Study | 3 | 10.09.26 | N/A | Yes | ||
| U05: Self-Study | Self-Study | 3 | 11.09.26 | N/A | Yes | ||
| U06: Self-Study | Self-Study | 3 | 14.09.26 | N/A | Yes | ||
| U07: Self-Study | Self-Study | 3 | 15.09.26 | N/A | Yes | ||
| U08: Self-Study | Self-Study | 3 | 16.09.26 | N/A | Yes | ||
| U10: Self-Study | Self-Study | 3 | 17.09.26 | N/A | Yes | ||
| U11: Self-Study | Self-Study | 3 | 21.09.26 | N/A | Yes | ||
| U13: Self-Study | Self-Study | 3 | 22.09.26 | N/A | Yes | ||
| Course Registration Deadline | Organization | 07.09.26 | 07.09.26 | No | |||
| U00: Lecture | Lecture | 07.09.26 | 07.09.26 | No |
