Timetable

Title Type Location Serial Start End All Day
U12: Office Hour Office Hour E1.3 SR016 1 24.09.26 24.09.26 No 
U09: Lecture Lecture E1.3 HS003 18.09.26 18.09.26 No 
Slack: Office Hour Office Hour E1.3 SR016 2 22.09.26 22.09.26 No 
U11: Office Hour Office Hour E1.3 SR016 2 21.09.26 21.09.26 No 
U13: Lecture Lecture E1.3 HS003 23.09.26 23.09.26 No 
Course Registration Deadline Organization 07.09.26 07.09.26 No 
Main Exam Exam 30.09.26 30.09.26 No 
U13: Office Hour Office Hour E1.3 SR016 2 24.09.26 24.09.26 No 
U00: Lecture Lecture 07.09.26 07.09.26 No 
U01: Active Plenum Active Plenum E1.3 HS003 1 08.09.26 08.09.26 No 
U02: Active Plenum Active Plenum E1.3 HS003 1 09.09.26 09.09.26 No 
U03: Active Plenum Active Plenum E1.3 HS003 1 10.09.26 10.09.26 No 
U04: Active Plenum Active Plenum E1.3 HS003 1 11.09.26 11.09.26 No 
U05: Active Plenum Active Plenum E1.3 HS003 1 14.09.26 14.09.26 No 
U06: Active Plenum Active Plenum E1.3 HS003 1 15.09.26 15.09.26 No 
U07: Active Plenum Active Plenum E1.3 HS003 1 16.09.26 16.09.26 No 
U08: Active Plenum Active Plenum E1.3 HS003 1 17.09.26 17.09.26 No 
U12: Lecture Lecture E1.3 HS003 23.09.26 23.09.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators