Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U08: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 17.09.26 | 17.09.26 | No | |
| U10: Office Hour | Office Hour | E1.3 SR016 | 2 | 17.09.26 | 17.09.26 | No | |
| U10: Self-Study | Self-Study | 3 | 17.09.26 | N/A | Yes | ||
| U09: Lecture | Lecture | E1.3 HS003 | 18.09.26 | 18.09.26 | No | ||
| U09: Office Hour | Office Hour | E1.3 SR016 | 2 | 18.09.26 | 18.09.26 | No | |
| U10: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 21.09.26 | 21.09.26 | No | |
| U11: Office Hour | Office Hour | E1.3 SR016 | 2 | 21.09.26 | 21.09.26 | No | |
| U11: Self-Study | Self-Study | 3 | 21.09.26 | N/A | Yes | ||
| U11: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 22.09.26 | 22.09.26 | No | |
| Slack: Office Hour | Office Hour | E1.3 SR016 | 2 | 22.09.26 | 22.09.26 | No | |
| U13: Self-Study | Self-Study | 3 | 22.09.26 | N/A | Yes | ||
| U12: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U13: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U12: Office Hour | Office Hour | E1.3 SR016 | 1 | 24.09.26 | 24.09.26 | No | |
| U13: Office Hour | Office Hour | E1.3 SR016 | 2 | 24.09.26 | 24.09.26 | No | |
| U14: Onward | Lecture | E1.3 HS003 | 1 | 25.09.26 | 25.09.26 | No | |
| Slack: Office Hour | Office Hour | E1.3 SR016 | 2 | 25.09.26 | 25.09.26 | No | |
| Main Exam | Exam | 30.09.26 | 30.09.26 | No |
