Timetable

Title Type Location Serial Start End All Day
[HOD] Plenum (U04) Plenum E1.3 HS001 1 23.11.22 23.11.22 No 
[HOD] Plenum (U03) Plenum E1.3 HS001 1 16.11.22 16.11.22 No 
[HOD] Plenum (U02) Plenum E1.3 HS001 1 09.11.22 09.11.22 No 
[HOD] Plenum (U01) Plenum E1.3 HS001 1 02.11.22 02.11.22 No 
[HOD] Office Hour (U13) Office Hour E1.3 SR107 2 31.01.23 31.01.23 No 
[HOD] Office Hour (U12) Office Hour E1.3 SR107 2 24.01.23 24.01.23 No 
[HOD] Office Hour (U11) Office Hour E1.3 SR107 2 17.01.23 17.01.23 No 
[HOD] Office Hour (U10) Office Hour E1.3 SR107 2 10.01.23 10.01.23 No 
[HOD] Office Hour (U09) Office Hour E1.3 SR107 2 03.01.23 03.01.23 No 
[HOD] Office Hour (U08) Office Hour E1.3 SR107 2 20.12.22 20.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators