Timetable

Title Type Location Serial Start End All Day
[HOD] Plenum (U10) Plenum E1.3 HS001 1 11.01.23 11.01.23 No 
[HOD] Plenum (U11) Plenum E1.3 HS001 1 18.01.23 18.01.23 No 
[HOD] Plenum (U12) Plenum E1.3 HS001 1 25.01.23 25.01.23 No 
[HOD] Plenum (U13) Plenum E1.3 HS001 1 01.02.23 01.02.23 No 
[HOD] Office Hour (U02) Office Hour E1.3 SR107 2 08.11.22 08.11.22 No 
[HOD] Office Hour (U03) Office Hour E1.3 SR107 2 15.11.22 15.11.22 No 
[HOD] Office Hour (U04) Office Hour E1.3 SR107 2 22.11.22 22.11.22 No 
[HOD] Office Hour (U05) Office Hour E1.3 SR107 2 29.11.22 29.11.22 No 
[HOD] Office Hour (U06) Office Hour E1.3 SR107 2 06.12.22 06.12.22 No 
[HOD] Office Hour (U07) Office Hour E1.3 SR107 2 13.12.22 13.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators