Timetable

Title Type Location Serial Start End All Day
[HOD] Starting Lecture (U00) Lecture E1.3 HS001 1 26.10.22 26.10.22 No 
[HOD] Plenum (U01) Plenum E1.3 HS001 1 02.11.22 02.11.22 No 
[HOD] Office Hour (U02) Office Hour E1.3 SR107 2 08.11.22 08.11.22 No 
[HOD] Plenum (U02) Plenum E1.3 HS001 1 09.11.22 09.11.22 No 
[HOD] Office Hour (U03) Office Hour E1.3 SR107 2 15.11.22 15.11.22 No 
[HOD] Plenum (U03) Plenum E1.3 HS001 1 16.11.22 16.11.22 No 
[HOD] Office Hour (U04) Office Hour E1.3 SR107 2 22.11.22 22.11.22 No 
[HOD] Plenum (U04) Plenum E1.3 HS001 1 23.11.22 23.11.22 No 
[HOD] Office Hour (U05) Office Hour E1.3 SR107 2 29.11.22 29.11.22 No 
[HOD] Plenum (U05) Plenum E1.3 HS001 1 30.11.22 30.11.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators