Timetable

Title Type Location Serial Start End All Day
[HOD] Office Hour (U06) Office Hour E1.3 SR107 2 06.12.22 06.12.22 No 
[HOD] Office Hour (U07) Office Hour E1.3 SR107 2 13.12.22 13.12.22 No 
[HOD] Office Hour (U08) Office Hour E1.3 SR107 2 20.12.22 20.12.22 No 
[HOD] Office Hour (U09) Office Hour E1.3 SR107 2 03.01.23 03.01.23 No 
[HOD] Office Hour (U10) Office Hour E1.3 SR107 2 10.01.23 10.01.23 No 
[HOD] Office Hour (U11) Office Hour E1.3 SR107 2 17.01.23 17.01.23 No 
[HOD] Office Hour (U12) Office Hour E1.3 SR107 2 24.01.23 24.01.23 No 
[HOD] Office Hour (U13) Office Hour E1.3 SR107 2 31.01.23 31.01.23 No 
[HOD] Office Hour Office Hour E1.3 SR107 2 07.02.23 07.02.23 No 
[HOD] Plenum (U06) Plenum E1.3 HS001 1 07.12.22 07.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators