Timetable

Title Type Location Serial Start End All Day
[HOD] Office Hour (U02) Office Hour E1.3 SR107 2 08.11.22 08.11.22 No 
[HOD] Office Hour (U03) Office Hour E1.3 SR107 2 15.11.22 15.11.22 No 
[HOD] Office Hour (U04) Office Hour E1.3 SR107 2 22.11.22 22.11.22 No 
[HOD] Office Hour (U06) Office Hour E1.3 SR107 2 06.12.22 06.12.22 No 
[HOD] Office Hour (U07) Office Hour E1.3 SR107 2 13.12.22 13.12.22 No 
[HOD] Office Hour (U08) Office Hour E1.3 SR107 2 20.12.22 20.12.22 No 
[HOD] Office Hour (U09) Office Hour E1.3 SR107 2 03.01.23 03.01.23 No 
[HOD] Office Hour (U10) Office Hour E1.3 SR107 2 10.01.23 10.01.23 No 
[HOD] Office Hour (U11) Office Hour E1.3 SR107 2 17.01.23 17.01.23 No 
[HOD] Office Hour (U12) Office Hour E1.3 SR107 2 24.01.23 24.01.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators