Timetable

Title Type Location Serial Start End All Day
[HOD] Plenum (U01) Plenum E1.3 HS001 1 02.11.22 02.11.22 No 
[HOD] Plenum (U02) Plenum E1.3 HS001 1 09.11.22 09.11.22 No 
[HOD] Plenum (U03) Plenum E1.3 HS001 1 16.11.22 16.11.22 No 
[HOD] Plenum (U04) Plenum E1.3 HS001 1 23.11.22 23.11.22 No 
[HOD] Plenum (U05) Plenum E1.3 HS001 1 30.11.22 30.11.22 No 
[HOD] Plenum (U06) Plenum E1.3 HS001 1 07.12.22 07.12.22 No 
[HOD] Plenum (U07) Plenum E1.3 HS001 1 14.12.22 14.12.22 No 
[HOD] Plenum (U08) Plenum E1.3 HS001 1 21.12.22 21.12.22 No 
[HOD] Plenum (U09) Plenum E1.3 HS001 1 04.01.23 04.01.23 No 
[HOD] Plenum (U10) Plenum E1.3 HS001 1 11.01.23 11.01.23 No 
[HOD] Plenum (U11) Plenum E1.3 HS001 1 18.01.23 18.01.23 No 
[HOD] Plenum (U12) Plenum E1.3 HS001 1 25.01.23 25.01.23 No 
[HOD] Lecture (U14 & Wrap-Up) Plenum E1.3 HS001 1 08.02.23 08.02.23 No 
[HOD] Plenum (U13) Plenum E1.3 HS001 1 01.02.23 01.02.23 No 
[HOD] Office Hour Office Hour E1.3 SR107 2 07.02.23 07.02.23 No 
[HOD] Office Hour (U02) Office Hour E1.3 SR107 2 08.11.22 08.11.22 No 
[HOD] Office Hour (U03) Office Hour E1.3 SR107 2 15.11.22 15.11.22 No 
[HOD] Office Hour (U04) Office Hour E1.3 SR107 2 22.11.22 22.11.22 No 
[HOD] Office Hour (U05) Office Hour E1.3 SR107 2 29.11.22 29.11.22 No 
[HOD] Office Hour (U06) Office Hour E1.3 SR107 2 06.12.22 06.12.22 No 
[HOD] Office Hour (U07) Office Hour E1.3 SR107 2 13.12.22 13.12.22 No 
[HOD] Office Hour (U08) Office Hour E1.3 SR107 2 20.12.22 20.12.22 No 
[HOD] Office Hour (U09) Office Hour E1.3 SR107 2 03.01.23 03.01.23 No 
[HOD] Office Hour (U10) Office Hour E1.3 SR107 2 10.01.23 10.01.23 No 
[HOD] Office Hour (U11) Office Hour E1.3 SR107 2 17.01.23 17.01.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators