Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.08 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 30.06.26 | 30.06.26 | No | ||
| Main Exam | Exam | see on your personal status page | 07.08.26 | 07.08.26 | No | ||
| Exam Registration Deadline | Deadline | LSF & dCMS | 30.07.26 | N/A | Yes | ||
| Exam Inspection | Exam Inspection | E1 7, Room 0.10 | 14.09.26 | 14.09.26 | No | ||
| Class (Mock Exam, Part 2) | Class | GHH (E2 2) | 1 | 13.07.26 | 13.07.26 | No | |
| Class (Mock Exam, Part 1) | Class | GHH (E2 2) | 1 | 06.07.26 | 06.07.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 08.06.26 | 08.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 27.04.26 | 27.04.26 | No |
