Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 03.07.26 | 03.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 02.07.26 | 02.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 01.07.26 | 01.07.26 | No | |
| Summary Deadline | Deadline | 2 | 29.06.26 | 29.06.26 | No | ||
| Class | Class | GHH (E2 2) | 1 | 29.06.26 | 29.06.26 | No |
