Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Online Office Hour | Office Hour | TBA | 7 | 11.06.26 | 11.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 10.06.26 | 10.06.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Summary Deadline | Deadline | 2 | 08.06.26 | 08.06.26 | No | ||
| Class | Class | GHH (E2 2) | 1 | 08.06.26 | 08.06.26 | No |
