Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 11.06.26 | 11.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 12.06.26 | 12.06.26 | No | |
| 18:00: Deadline – Project Phase 5 | Deadline | 3 | 12.06.26 | N/A | Yes | ||
| Class | Class | GHH (E2 2) | 1 | 15.06.26 | 15.06.26 | No | |
| Summary Deadline | Deadline | 2 | 15.06.26 | 15.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.08 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 17.06.26 | 17.06.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 18.06.26 | 18.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 19.06.26 | 19.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 22.06.26 | 22.06.26 | No | |
| Summary Deadline | Deadline | 2 | 22.06.26 | 22.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 24.06.26 | 24.06.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 25.06.26 | 25.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 26.06.26 | 26.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 29.06.26 | 29.06.26 | No | |
| Summary Deadline | Deadline | 2 | 29.06.26 | 29.06.26 | No | ||
| 18:00 Deadline: Revise and Resubmit Phase 4 | Deadline | 30.06.26 | N/A | Yes | |||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 01.07.26 | 01.07.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 02.07.26 | 02.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 03.07.26 | 03.07.26 | No | |
| 18:00: Deadline – Project Phase 6 | Deadline | 03.07.26 | N/A | Yes | |||
| Class | Class | GHH (E2 2) | 1 | 06.07.26 | 06.07.26 | No | |
| Summary Deadline | Deadline | 2 | 06.07.26 | 06.07.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 08.07.26 | 08.07.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 09.07.26 | 09.07.26 | No |
