Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 08.07.26 | 08.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 09.07.26 | 09.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 10.07.26 | 10.07.26 | No | |
| 18:00: Deadline – Project Phase 7 | Deadline | 10.07.26 | N/A | Yes | |||
| Class | Class | GHH (E2 2) | 1 | 13.07.26 | 13.07.26 | No |
