Timetable

Title Type Location Serial Start End All Day
Summary Deadline Deadline 2 13.07.26 13.07.26 No 
Summary Deadline Deadline 2 26.05.26 26.05.26 No 
Office Hour Project Helpdesk E1 7, Room 0.08 6 17.07.26 17.07.26 No 
Voluntary Deadline – Project Phase 3 (voluntary) Deadline 3 15.05.26 15.05.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 08.05.26 08.05.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 22.05.26 22.05.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 29.05.26 29.05.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 05.06.26 05.06.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 12.06.26 12.06.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 19.06.26 19.06.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 26.06.26 26.06.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 03.07.26 03.07.26 No 
Project Helpdesk Project Helpdesk E1 7, Room 0.08 6 10.07.26 10.07.26 No 
Cancelled: Class Cancelled GHH (E2 2) 1 04.05.26 04.05.26 No 
Online Office Hour Office Hour https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 7 21.05.26 21.05.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 13.05.26 13.05.26 No 
Online Office Hour Office Hour https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 7 28.05.26 28.05.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 27.05.26 27.05.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 03.06.26 03.06.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 10.06.26 10.06.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 17.06.26 17.06.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 24.06.26 24.06.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 01.07.26 01.07.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 08.07.26 08.07.26 No 
Office Hour Office Hour E1 7, Room 0.10 8 15.07.26 15.07.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators