Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Summary Deadline | Deadline | 2 | 13.07.26 | 13.07.26 | No | ||
| Summary Deadline | Deadline | 2 | 26.05.26 | 26.05.26 | No | ||
| Office Hour | Project Helpdesk | E1 7, Room 0.08 | 6 | 17.07.26 | 17.07.26 | No | |
| Deadline – Project Phase 3 (voluntary) | Deadline | 3 | 15.05.26 | 15.05.26 | No | ||
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 08.05.26 | 08.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 15.05.26 | 15.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 22.05.26 | 22.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 29.05.26 | 29.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 05.06.26 | 05.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 12.06.26 | 12.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 19.06.26 | 19.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 26.06.26 | 26.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 03.07.26 | 03.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 10.07.26 | 10.07.26 | No | |
| Cancelled: Class | Cancelled | GHH (E2 2) | 1 | 04.05.26 | 04.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 07.05.26 | 07.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 21.05.26 | 21.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 28.05.26 | 28.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 11.06.26 | 11.06.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 18.06.26 | 18.06.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 25.06.26 | 25.06.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 02.07.26 | 02.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 09.07.26 | 09.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 16.07.26 | 16.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 13.05.26 | 13.05.26 | No |
