Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.08 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 30.06.26 | 30.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 20.05.26 | 20.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 27.04.26 | 27.04.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 11.05.26 | 11.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 18.05.26 | 18.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 01.06.26 | 01.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 08.06.26 | 08.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 15.06.26 | 15.06.26 | No |
