Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E1 3, HS003 | 03.06.26 | 03.06.26 | No | ||
| Class | Class | GHH (E2 2) | 1 | 27.04.26 | 27.04.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 11.05.26 | 11.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 18.05.26 | 18.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 01.06.26 | 01.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 08.06.26 | 08.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 15.06.26 | 15.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 22.06.26 | 22.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 29.06.26 | 29.06.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 06.07.26 | 06.07.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 13.07.26 | 13.07.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 13.04.26 | 13.04.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 19.05.26 | 19.05.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 26.05.26 | 26.05.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 02.06.26 | 02.06.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 16.06.26 | 16.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 07.05.26 | 07.05.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 21.05.26 | 21.05.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 28.05.26 | 28.05.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 11.06.26 | 11.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 18.06.26 | 18.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS003 | 13.05.26 | 13.05.26 | No | ||
| Class | Class | GHH (E2 2) | 1 | 20.04.26 | 20.04.26 | No | |
| Main Exam | Exam | 07.08.26 | 07.08.26 | No | |||
| Re-Exam | Exam | 22.09.26 | 22.09.26 | No | |||
| Summary Deadline | Deadline | 2 | 20.04.26 | 20.04.26 | No | ||
| Summary Deadline | Deadline | 2 | 27.04.26 | 27.04.26 | No | ||
| Summary Deadline | Deadline | 2 | 04.05.26 | 04.05.26 | No | ||
| Summary Deadline | Deadline | 2 | 11.05.26 | 11.05.26 | No | ||
| Summary Deadline | Deadline | 2 | 18.05.26 | 18.05.26 | No | ||
| Summary Deadline | Deadline | 2 | 01.06.26 | 01.06.26 | No | ||
| Summary Deadline | Deadline | 2 | 08.06.26 | 08.06.26 | No | ||
| Summary Deadline | Deadline | 2 | 15.06.26 | 15.06.26 | No | ||
| Summary Deadline | Deadline | 2 | 22.06.26 | 22.06.26 | No | ||
| Summary Deadline | Deadline | 2 | 29.06.26 | 29.06.26 | No | ||
| Summary Deadline | Deadline | 2 | 06.07.26 | 06.07.26 | No | ||
| Summary Deadline | Deadline | 2 | 13.07.26 | 13.07.26 | No | ||
| Summary Deadline | Deadline | 2 | 26.05.26 | 26.05.26 | No | ||
| Office Hour | Project Helpdesk | E1 7, Room 0.08 | 6 | 17.07.26 | 17.07.26 | No | |
| Deadline – Project Phase 3 (voluntary) | Deadline | 3 | 15.05.26 | 15.05.26 | No | ||
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 08.05.26 | 08.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 15.05.26 | 15.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 22.05.26 | 22.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 29.05.26 | 29.05.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 05.06.26 | 05.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 12.06.26 | 12.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 19.06.26 | 19.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 26.06.26 | 26.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 03.07.26 | 03.07.26 | No |
