Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 26.06.26 | 26.06.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 25.06.26 | 25.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 24.06.26 | 24.06.26 | No | |
| Summary Deadline | Deadline | 2 | 22.06.26 | 22.06.26 | No | ||
| Class | Class | GHH (E2 2) | 1 | 22.06.26 | 22.06.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 19.06.26 | 19.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 18.06.26 | 18.06.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 18.06.26 | 18.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 17.06.26 | 17.06.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 16.06.26 | 16.06.26 | No |
