Timetable

Title Type Location Serial Start End All Day
Practice Practice E1.3, HS003 5 16.09.19 16.09.19 No 
Practice Practice E1.3, HS003 5 18.09.19 18.09.19 No 
Practice Practice E1.3, HS003 5 11.09.19 11.09.19 No 
Practice Practice E1.3, HS003 5 25.09.19 25.09.19 No 
Practice Practice E1.3, HS003 5 09.09.19 09.09.19 No 
Practice Practice E1.3, HS003 5 12.09.19 12.09.19 No 
Practice Practice E1.3, HS003 5 19.09.19 19.09.19 No 
Practice Practice E1.3, HS003 5 10.09.19 10.09.19 No 
Lecture Lecture E1.3, HS003 4 19.09.19 19.09.19 No 
Lecture Lecture E1.3, HS003 4 18.09.19 18.09.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators