Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1.3, HS003 | 2 | 26.09.19 | 26.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 09.09.19 | 09.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 10.09.19 | 10.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 11.09.19 | 11.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 12.09.19 | 12.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 16.09.19 | 16.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 17.09.19 | 17.09.19 | No | |
| Practice | Practice | E1.3, HS003 | 5 | 18.09.19 | 18.09.19 | No | |
| Re-exam Inspection | Exam Inspection | E1.3, room 528 | 20.11.19 | 20.11.19 | No | ||
| Exam and Essay Inspection | Exam Inspection | E1.3, room 528 | 25.10.19 | 25.10.19 | No |
