Timetable

Title Type Location Serial Start End All Day
Practice Practice E1.3, HS003 3 23.09.19 23.09.19 No 
Practice Practice E1.3, HS003 3 25.09.19 25.09.19 No 
Practice Practice E1.3, HS003 3 26.09.19 26.09.19 No 
Lecture Lecture E1.3, HS003 2 09.09.19 09.09.19 No 
Lecture Lecture E1.3, HS003 2 10.09.19 10.09.19 No 
Lecture Lecture E1.3, HS003 2 11.09.19 11.09.19 No 
Lecture Lecture E1.3, HS003 2 12.09.19 12.09.19 No 
Lecture Lecture E1.3, HS003 2 16.09.19 16.09.19 No 
Lecture Lecture E1.3, HS003 2 17.09.19 17.09.19 No 
Lecture Lecture E1.3, HS003 2 18.09.19 18.09.19 No 
Lecture Lecture E1.3, HS003 2 19.09.19 19.09.19 No 
Lecture Lecture E1.3, HS003 2 23.09.19 23.09.19 No 
Lecture Lecture E1.3, HS003 2 25.09.19 25.09.19 No 
Lecture Lecture E1.3, HS003 2 26.09.19 26.09.19 No 
Practice Practice E1.3, HS003 5 09.09.19 09.09.19 No 
Practice Practice E1.3, HS003 5 10.09.19 10.09.19 No 
Practice Practice E1.3, HS003 5 11.09.19 11.09.19 No 
Practice Practice E1.3, HS003 5 12.09.19 12.09.19 No 
Practice Practice E1.3, HS003 5 16.09.19 16.09.19 No 
Practice Practice E1.3, HS003 5 17.09.19 17.09.19 No 
Practice Practice E1.3, HS003 5 18.09.19 18.09.19 No 
Practice Practice E1.3, HS003 5 19.09.19 19.09.19 No 
Practice Practice E1.3, HS003 5 23.09.19 23.09.19 No 
Practice Practice E1.3, HS003 5 25.09.19 25.09.19 No 
Re-exam Inspection Exam Inspection E1.3, room 528 20.11.19 20.11.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators