Timetable

Title Type Location Serial Start End All Day
Lecture H2 Lecture E1 3: HS 002 3 20.06.23 20.06.23 No 
Tutorial C Tutorial E1 3: SR 014, SR0 015, SR 016 4 10.05.23 10.05.23 No 
Lecture F2 Lecture E1 3: HS 002 3 06.06.23 06.06.23 No 
Lecture H1 Lecture E1 3: HS 002 3 19.06.23 19.06.23 No 
Tutorial A Tutorial E1 3: SR 014, SR0 015, SR 016 4 26.04.23 26.04.23 No 
Tutorial C Tutorial E1 3: SR 014, SR0 015, SR 016 4 10.05.23 10.05.23 No 
Lecture E2 Lecture E1 3: HS 002 3 30.05.23 30.05.23 No 
Lecture F1 Lecture E1 3: HS 002 3 05.06.23 05.06.23 No 
Lecture G1 Lecture E1 3: HS 002 3 12.06.23 12.06.23 No 
Lecture G2 Lecture E1 3: HS 002 3 13.06.23 13.06.23 No 
Lecture H3 Lecture E1 3: HS 002 3 26.06.23 26.06.23 No 
Tutorial A Tutorial E1 3: SR 014, SR0 015, SR 016 4 26.04.23 26.04.23 No 
Tutorial B Tutorial E1 3: SR 014, SR0 015, SR 016 4 03.05.23 03.05.23 No 
Tutorial B Tutorial E1 3: SR 014, SR0 015, SR 016 4 03.05.23 03.05.23 No 
Lecture E1 Lecture E1 3: HS 002 3 23.05.23 23.05.23 No 
Re-Exams Exam GHH 16.10.23 16.10.23 No 
Lecture A1 Lecture E1 3: HS 002 3 11.04.23 11.04.23 No 
Lecture A2 Lecture E1 3: HS 002 3 17.04.23 17.04.23 No 
Lecture B1 Lecture E1 3: HS 002 3 18.04.23 18.04.23 No 
Lecture B2 Lecture E1 3: HS 002 3 24.04.23 24.04.23 No 
Lecture C1 Lecture E1 3: HS 002 3 25.04.23 25.04.23 No 
Lecture C2 Lecture E1 3: HS 002 3 02.05.23 02.05.23 No 
Lecture D1 Lecture E1 3: HS 002 3 08.05.23 08.05.23 No 
Lecture D2 Lecture E1 3: HS 002 3 09.05.23 09.05.23 No 
Tutorial D Tutorial E1 3: SR 014, SR0 015, SR 016 4 17.05.23 17.05.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators