Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Defence | Project | 02.08.23 | N/A | Yes | |||
| Colloquium B + C | Colloquium | 8 | 09.05.23 | N/A | Yes | ||
| Milestone A | Project | 6 | 03.07.23 | 03.07.23 | No | ||
| Colloquium G | Colloquium | 8 | 19.06.23 | N/A | Yes | ||
| Colloquium F | Colloquium | 8 | 13.06.23 | N/A | Yes | ||
| Colloquium D | Colloquium | 8 | 16.05.23 | N/A | Yes | ||
| Colloquium B + C | Colloquium | 8 | 08.05.23 | N/A | Yes | ||
| Colloquium A | Colloquium | 8 | 24.04.23 | N/A | Yes | ||
| Milestone Ω | Project | 6 | 24.07.23 | 24.07.23 | No | ||
| Colloquium D | Colloquium | 8 | 15.05.23 | N/A | Yes | ||
| (Colloquium B) | Colloquium | 8 | 01.05.23 | N/A | Yes | ||
| Colloquium G | Colloquium | 8 | 20.06.23 | N/A | Yes | ||
| Colloquium H | Colloquium | 8 | 26.06.23 | N/A | Yes | ||
| Colloquium H | Colloquium | 8 | 27.06.23 | N/A | Yes | ||
| Colloquium B | Colloquium | 8 | 02.05.23 | N/A | Yes | ||
| Colloquium E | Colloquium | 8 | 05.06.23 | N/A | Yes | ||
| Colloquium E | Colloquium | 8 | 06.06.23 | N/A | Yes | ||
| Colloquium A | Colloquium | 8 | 25.04.23 | N/A | Yes | ||
| Colloquium F | Colloquium | 8 | 12.06.23 | N/A | Yes | ||
| Lecture D2 | Lecture | E1 3: HS 002 | 3 | 09.05.23 | 09.05.23 | No | |
| Lecture D1 | Lecture | E1 3: HS 002 | 3 | 08.05.23 | 08.05.23 | No | |
| Lecture C2 | Lecture | E1 3: HS 002 | 3 | 02.05.23 | 02.05.23 | No | |
| Lecture C1 | Lecture | E1 3: HS 002 | 3 | 25.04.23 | 25.04.23 | No | |
| Lecture B2 | Lecture | E1 3: HS 002 | 3 | 24.04.23 | 24.04.23 | No | |
| Lecture B1 | Lecture | E1 3: HS 002 | 3 | 18.04.23 | 18.04.23 | No |
