Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial H | Tutorial | E1 3: SR 014, SR0 015, SR 016 | 4 | 28.06.23 | 28.06.23 | No | |
| Tutorial H | Tutorial | E1 3: SR 014, SR0 015, SR 016 | 4 | 28.06.23 | 28.06.23 | No | |
| Milestone A | Project | 6 | 03.07.23 | 03.07.23 | No | ||
| Milestone Ω | Project | 6 | 24.07.23 | 24.07.23 | No | ||
| Exam T | Exam | TBA | 9 | 22.05.23 | 22.05.23 | No | |
| Exam Inspection | Concurrency Café | SR 014, E1 3 | 15.06.23 | 15.06.23 | No | ||
| Concurrency Café | Concurrency Café | E1 3 SR014 | 29.06.23 | 29.06.23 | No | ||
| Colloquium A | Colloquium | 8 | 25.04.23 | N/A | Yes | ||
| (Colloquium B) | Colloquium | 8 | 01.05.23 | N/A | Yes | ||
| Colloquium B + C | Colloquium | 8 | 08.05.23 | N/A | Yes | ||
| Colloquium B + C | Colloquium | 8 | 09.05.23 | N/A | Yes | ||
| Colloquium D | Colloquium | 8 | 15.05.23 | N/A | Yes | ||
| Colloquium D | Colloquium | 8 | 16.05.23 | N/A | Yes | ||
| Colloquium E | Colloquium | 8 | 05.06.23 | N/A | Yes | ||
| Colloquium E | Colloquium | 8 | 06.06.23 | N/A | Yes | ||
| Colloquium F | Colloquium | 8 | 12.06.23 | N/A | Yes | ||
| Colloquium F | Colloquium | 8 | 13.06.23 | N/A | Yes | ||
| Colloquium G | Colloquium | 8 | 19.06.23 | N/A | Yes | ||
| Colloquium G | Colloquium | 8 | 20.06.23 | N/A | Yes | ||
| Colloquium H | Colloquium | 8 | 26.06.23 | N/A | Yes | ||
| Colloquium H | Colloquium | 8 | 27.06.23 | N/A | Yes | ||
| Colloquium B | Colloquium | 8 | 02.05.23 | N/A | Yes | ||
| Colloquium A | Colloquium | 8 | 24.04.23 | N/A | Yes | ||
| Project Defence | Project | 02.08.23 | N/A | Yes |
